After making a steady rise over the past two transfer windows, 最新杏吧原创 City SC鈥檚 team鈥檚 salary dropped by $1.17 million between the spring and the fall.
City SC dropped on the Major League Soccer payroll list from 13th, its highest point ever, to 19th as it cleared its roster and has dropped even more with the roster moves made after the salary numbers were compiled by the MLS Players Association. The numbers were released Wednesday.
Change from spring to fall by MLS team
| Team | Spring | Fall | Change |
|---|---|---|---|
| Toronto FC | $34,146,193.00 | $13,645,376.00 | -$20,500,817.00 |
| FC Dallas | $18,977,292.00 | $13,351,013.00 | -$5,626,279.00 |
| Vancouver Whitecaps | $15,713,177.00 | $10,755,694.00 | -$4,957,483.00 |
| 最新杏吧原创 City SC | $18,106,711.00 | $16,933,473.00 | -$1,173,238.00 |
| Colorado Rapids | $15,482,331.00 | $14,631,857.00 | -$850,474.00 |
| LA Galaxy | $22,870,938.00 | $22,256,710.00 | -$614,228.00 |
| Orlando City SC | $16,440,785.00 | $16,110,348.00 | -$330,437.00 |
| San Jose Earthquakes | $17,190,978.00 | $17,075,707.00 | -$115,271.00 |
| Sporting Kansas City | $17,715,629.00 | $17,608,129.00 | -$107,500.00 |
| Whitecaps FC 2 | $96,047.00 | -$96,047.00 | |
| FC Cincinnati | $23,180,135.00 | $23,187,260.00 | $7,125.00 |
| Philadelphia Union | $13,365,549.00 | $13,430,247.00 | $64,698.00 |
| Seattle Sounders FC | $18,088,581.00 | $18,247,851.00 | $159,270.00 |
| DC United | $14,616,314.00 | $14,919,314.00 | $303,000.00 |
| Austin FC | $15,331,947.00 | $15,679,447.00 | $347,500.00 |
| Retired | $815,000.00 | $1,215,000.00 | $400,000.00 |
| New York Red Bulls | $21,542,277.00 | $22,071,613.00 | $529,336.00 |
| Nashville SC | $21,751,786.00 | $22,438,697.00 | $686,911.00 |
| Minnesota United | $13,804,472.00 | $14,543,658.00 | $739,186.00 |
| Atlanta United | $27,627,164.00 | $28,479,597.00 | $852,433.00 |
| CF Montreal | $11,993,946.00 | $12,923,253.00 | $929,307.00 |
| Chicago Fire | $22,052,757.00 | $23,111,027.00 | $1,058,270.00 |
| Charlotte FC | $17,133,984.96 | $19,019,462.00 | $1,885,477.04 |
| New England Revolution | $17,194,922.00 | $19,108,374.00 | $1,913,452.00 |
| MLS Pool | $3,386,079.00 | $5,357,150.00 | $1,971,071.00 |
| Inter Miami | $46,836,635.00 | $48,970,480.00 | $2,133,845.00 |
| San Diego FC | $20,033,029.00 | $22,254,055.00 | $2,221,026.00 |
| Real Salt Lake | $13,413,886.00 | $15,664,504.00 | $2,250,618.00 |
| Columbus Crew | $16,355,869.00 | $19,224,892.00 | $2,869,023.00 |
| Portland Timbers | $19,565,541.00 | $22,438,280.00 | $2,872,739.00 |
| Houston Dynamo | $13,414,691.00 | $16,766,903.00 | $3,352,212.00 |
| New York City FC | $14,963,973.00 | $18,838,834.00 | $3,874,861.00 |
| LAFC | $22,369,590.32 | $30,095,826.00 | $7,726,235.68 |
最新杏吧原创 City SC interim coach David Critchley speaks with the media on Friday, Oct. 17, 2025, ahead of the team's finale Saturday vs. Real Salt Lake. (Video courtesy 最新杏吧原创 City SC)

