Football: Week 3 top area performances
Passing | C-A-I | Yards | TD | Result |
---|---|---|---|---|
Ta'Vren Williams, North Point | 17-22-0 | 390 | 4 | def. Timberland, 45-29 |
Collin Sinclair, Orchard Farm | 13-16-0 | 323 | 5 | def. Holt, 49-38 |
Callahan Roper, Marion | 18-28-0 | 320 | 5 | def. Mount Vernon, 56-21 |
Jonathan Moore, Lutheran North | 13-18-0 | 300 | 3 | def. John Burroughs, 56-14 |
Sam Deen, Vianney | 17-33-1 | 297 | 2 | lost to FH Central, 34-21 |
Trevor Beckermann, Pattonville | 18-24-0 | 277 | 4 | def. Marquette, 45-29 |
Landon Ruebusch, Red Bud | 16-27-3 | 274 | 2 | lost to Columbia, 54-13 |
Will Travers, Webster Groves | 13-19-0 | 256 | 4 | def. Parkway South, 51-13 |
Patrick Hutchcraft, Eureka | 14-19-0 | 246 | 2 | def. Hazelwood Central, 56-0 |
Brady Micek, Lafayette | 17-28-1 | 238 | 2 | def. Kirkwood, 35-28 |
Hunter Hochbaum, Mater Dei | 19-30-1 | 238 | 1 | lost to Effingham, 24-14 |
Phoenix Isiah, Lift for Life | 22-34-0 | 237 | 4 | lost to Baylor, Tenn., 42-30 |
Cooper Frisk, Jefferson | 17-25-0 | 221 | 2 | def. Herculaneum, 34-30 |
Brody Pigg, Park Hills Central | 15-17-0 | 218 | 2 | def. Fredericktown, 43-0 |
Brennan Czeschin, St. Dominic | 15-23-0 | 216 | 1 | def. Borgia, 42-17 |
Evan Eckrich, St. Pius X | x-11-28-2 | 201 | 2 | lost to Knob Noster, 21-20 |
Jayden Ellington, Althoff | 15-30-0 | 200 | 1 | lost to Belleville East, 31-17 |
Tylin Moore, Gateway STEM | x-8-20-0 | 196 | 2 | def. Clayton, 34-8 |
Brody Kube, Seckman | 13-16-0 | 195 | 4 | def. Northwest, 49-14 |
Archie Goewey, Centralia | x-12-25-0 | 190 | 1 | lost to Waterloo, 45-21 |
Seth Stack, Pacific | 14-24-1 | 186 | 2 | lost to St. Clair, 41-40 (OT) |
Brendan Martin, Grandview | x-11-17-0 | 185 | 2 | def. Cuba, 56-21 |
Chase Barringer, Summit | x-12-20-2 | 179 | 2 | def. Oakville, 31-16 |
Brody Slinkard, Lutheran South | 20-27-0 | 177 | 1 | def. Priory, 38-0 |
Teddy Stephens, University City | 16-26-1 | 173 | 5 | def. FZ East, 39-34 |
Max Bradley, Oakville | x-11-22-3 | 170 | 0 | lost to Summit, 31-16 |
Rushing | Rush | Yards | TD | Result |
Timmy Emmons, Winfield | 27 | 273 | 3 | def. Mark Twain, 34-6 |
Mark Jennings, Sullivan | 20 | 240 | 2 | def. Union, 21-19 |
Michael Rath, Fort Zumwalt South | 19 | 199 | 1 | def. St. Charles, 19-6 |
Sean Murphy, Mascoutah | 24 | 189 | 2 | def. Riverview Gardens, 36-0 |
Cody Shaver, St. Pius X | 20 | 184 | 1 | lost to Knob Noster, 21-20 |
Terrance Little, Hazelwood East | 18 | 178 | 2 | def. McCluer, 36-0 |
Justin Bishop, MICDS | 10 | 165 | 2 | def. Westminster, 35-13 |
Marvin Jones, Bayless | 15 | 163 | 1 | def. Crystal City, 43-20 |
Jordan Taylor, SLUH | 30 | 162 | 1 | def. De Smet, 31-14 |
Carter Hill, Washington | 20 | 156 | 1 | lost to Hillsboro, 27-16 |
Jase Nelson, Columbia | 8 | 155 | 2 | def. Red Bud, 54-13 |
Phillip Arpasi, Fort Zumwalt North | 20 | 153 | 0 | def. FZ West, 27-21 |
Collin Sinclair, Orchard Farm | 16 | 153 | 2 | def. Holt, 49-38 |
Kindall Young, Summit | 18 | 142 | 1 | def. Oakville, 31-16 |
Ashton Payton, Francis Howell Central | 29 | 138 | 0 | def. Vianney, 34-21 |
Josh Ware, Belleville East | 8 | 138 | 2 | def. Althoff, 31-17 |
Cam Sharp, De Smet | 23 | 137 | 1 | lost to SLUH, 31-14 |
Derez Sayles, Waterloo | 17 | 135 | 2 | def. Centralia, 45-21 |
Devin Hollins, Marquette | 20 | 132 | 3 | lost to Pattonville, 45-29 |
Mekhi Shorter, Roxana | 8 | 132 | 1 | def. Civic Memorial, 40-13 |
Hayden Bolinger, St. Dominic | 8 | 127 | 3 | def. Borgia, 42-17 |
Chandler Price, Fox | 25 | 126 | 1 | lost to Ritenour, 24-23 |
Brock Poole, Grandview | 11 | 125 | 2 | def. Cuba, 56-21 |
Cohenn Stark, Northwest-CH | 12 | 123 | 1 | lost to Seckman, 49-14 |
Logan Wilson, Windsor | 12 | 121 | 1 | lost to Festus, 56-14 |
Receiving | Receptions | Yards | TD | Result |
Kyren Evans, Lutheran North | 5 | 180 | 3 | def. John Burroughs, 56-14 |
Junious Thomas, Marion | 7 | 168 | 3 | def. Mount Vernon, 56-21 |
Jasahn Tiller, Summit | 6 | 152 | 2 | def. Oakville, 31-16 |
Ty'Ron Williams, North Point | 8 | 145 | 1 | def. Timberland, 45-29 |
Jerrail West, Pattonville | 8 | 143 | 3 | def. Marquette, 45-29 |
Kenny Bratton, Centralia | 6 | 137 | 1 | lost to Waterloo, 45-21 |
Max Borgerding, Borgia | 4 | 134 | 2 | lost to St. Dominic, 42-17 |
KaLi Thomas, Vianney | 3 | 128 | 1 | lost to FH Central, 34-21 |
Luke Quinton, Red Bud | 5 | 122 | 2 | lost to Columbia, 54-13 |
Maqell Campbell, North Point | 5 | 122 | 1 | def. Timberland, 45-29 |
Jonas Fagin, Webster Groves | 3 | 118 | 2 | def. Parkway South, 51-13 |
Eli Bolden, Althoff | 3 | 110 | 1 | lost to Belleville East, 31-17 |
Noah Buehler, Jefferson | 7 | 107 | 1 | def. Herculaneum, 34-30 |
Javion Jones, Gateway STEM | 4 | 106 | 2 | def. Clayton, 34-8 |
Jack Ford, Red Bud | 7 | 104 | 0 | lost to Columbia, 54-13 |
Hartles Holman, Cahokia | 3 | 101 | 1 | def. Granite City, 62-0 |
Henry Rohan, MICDS | 4 | 101 | 2 | def. Westminster, 35-13 |
Isaac Hudson, Chaminade | 7 | 100 | 1 | lost to CBC, 64-7 |
Bentley Nicklin, Mater Dei | 7 | 100 | 1 | lost to Effingham, 24-14 |
Tanner Duncan, Herculaneum | 6 | 100 | 1 | lost to Jefferson, 34-30 |
Zackius Lee, Bayless | 3 | 99 | 1 | def. Crystal City, 43-20 |
Ekeilan Henderson, Lift for Life | 8 | 98 | 2 | lost to Baylor, Tenn., 42-30 |
Austin Ryan, St. Dominic | 8 | 98 | 1 | def. Borgia, 42-17 |
Kaden Klages, Eureka | 4 | 94 | 1 | def. Hazelwood Central, 56-0 |
Landon Hamilton, Fort Zumwalt South | 6 | 91 | 1 | def. St. Charles, 19-6 |
Gabe Wiersma, Pacific | 3 | 91 | 1 | lost to St. Clair, 41-40 (OT) |
Jackson Lawal, Columbia | 2 | 91 | 2 | def. Red Bud, 54-13 |
Top performances from Week 3 for 最新杏吧原创 area high school football players. Statistics need to be reported directly in聽. For questions and corrections, email聽stats@stoday.com.
Tags
Related
Lutheran North鈥檚 Kyren Evans (3) makes a reception during a football game on Friday, Septemb…
As featured on
Catch up on the scores, leaders and stories from the third week of the high school football season.
View comments