1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
21 | 21 | 7 | 6 | ||
First Quarter | |||||
C: Corde Gage 13 pass from Nick McClellan (Corde Gage kick), 4:59 | |||||
C: Corde Gage 25 pass from Nick McClellan (Corde Gage kick), 2:12 | |||||
C: Nick McClellan 35 run (Corde Gage kick), 0:03 | |||||
Second Quarter | |||||
C: Courtney Rivers 1 run (Corde Gage kick), 7:17 | |||||
C: Vincent Sargent 11 pass from Nick McClellan (Corde Gage kick), 4:30 | |||||
C: Weston Gannon 30 run (Corde Gage kick), 1:23 | |||||
Third Quarter | |||||
C: Caden Shea 60 run (Corde Gage kick), 10:58 | |||||
Fourth Quarter | |||||
C: Landon Neuman 7 run (kick failed), 9:06 |
Week 7 football box scores
Scoring summaries from Week 7 high school football games in the 最新杏吧原创 area.
Box: CBC 55, Vianney 0
Box: Oakville 53, Mehlville 0
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
21 | 20 | 0 | 12 | ||
0 | 0 | 0 | 0 | ||
First Quarter | |||||
O: safety, 9:42 | |||||
O: 9 run (kick failed), 8:38 | |||||
O: 6 run (pass failed), 3:07 | |||||
O: 11 blocked punt recovery (kick), 1:13 | |||||
Second Quarter | |||||
O: 4 pass from (kick failed), 11:43 | |||||
O: 29 pass from (pass), 3:06 | |||||
O: 13 run (kick failed), 0:40 | |||||
Fourth Quarter | |||||
O: 4 run (kick failed), 6:15 | |||||
O: 35 run (not attempted), 1:15 |
Box: Mascoutah 24, Civic Memorial 7
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | ||
7 | 0 | 0 | 0 | ||
First Quarter | |||||
M: 1 run ( kick), 5:12 | |||||
C: Jacob Flowers 20 pass from Luke Clouser (Reed Wallace kick), 1:28 | |||||
Second Quarter | |||||
M: 3 run ( kick), 6:54 | |||||
Third Quarter | |||||
M: 9 run ( kick), 9:24 | |||||
Fourth Quarter | |||||
M: 38 FG, 8:03 |
Box: Ladue 21, Summit 16
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 9 | 0 | 7 | ||
14 | 7 | 0 | 0 | ||
First Quarter | |||||
L: Evan Via 18 run (kick) | |||||
L: Mason Marden 47 interception (kick) | |||||
Second Quarter | |||||
S: 13 run (kick failed) | |||||
L: Maddox Wolf 26 pass from Jack Hensley (kick) | |||||
S: 30 FG | |||||
Fourth Quarter | |||||
S: 43 interception ( kick) |
Box: 最新杏吧原创 U. High 27, Chaminade 10
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
3 | 0 | 7 | 0 | ||
8 | 13 | 0 | 6 | ||
First Quarter | |||||
S: KaLaun Grace 4 run (Henry Fitzpatrick pass from Quinn Guthrie), 7:27 | |||||
C: 31 FG, 2:29 | |||||
Second Quarter | |||||
S: KaLaun Grace 1 run (kick failed), 11:12 | |||||
S: Tyler Kozminske 29 pass from Kyren Eleby (Patrick Mortland kick), 1:03 | |||||
Third Quarter | |||||
C: 82 fumble recovery ( kick), 2:35 | |||||
Fourth Quarter | |||||
S: Kendall McNutt 12 run (kick failed), 11:54 |
Box: St. Charles West 21, Winfield 20
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
6 | 8 | 6 | 0 | ||
6 | 8 | 0 | 7 | ||
First Quarter | |||||
S: Lee White 15 run (kick failed), 5:46 | |||||
W: 3 run (kick failed), 0:12 | |||||
Second Quarter | |||||
W: 17 run ( pass from ), 8:45 | |||||
S: Kristian Mitchell 1 run (Anson Disselhorst pass from Kristian Mitchell), 2:45 | |||||
Third Quarter | |||||
W: 4 run (kick failed), 3:37 | |||||
Fourth Quarter | |||||
S: Brodie Anderson 55 pass from Kristian Mitchell (Nick Buehler kick), 1:23 |
Box: FH Central 58, FH North 0
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
16 | 21 | 14 | 7 | ||
0 | 0 | 0 | 0 | ||
First Quarter | |||||
FHC: 1 run ( kick) | |||||
FHC: 10 pass from ( kick) | |||||
FHC: safety | |||||
Second Quarter | |||||
FHC: 1 run ( kick) | |||||
FHC: 50 pass from ( kick) | |||||
FHC: 22 pass from ( kick) | |||||
Third Quarter | |||||
FHC: 2 run ( kick) | |||||
FHC: 9 pass from ( kick) | |||||
Fourth Quarter | |||||
FHC: 7 run ( kick) |
Box: Waterloo 43, Highland 14
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 3 | 14 | 19 | ||
0 | 7 | 0 | 7 | ||
First Quarter | |||||
W: 79 pass from ( kick), 5:57 | |||||
Second Quarter | |||||
W: 32 FG, 11:55 | |||||
H: Carter Harris 39 pass from Blake Gelly (Santiago Torres kick), 6:30 | |||||
Third Quarter | |||||
W: 8 run ( kick), 7:32 | |||||
W: 5 run ( kick), 2:38 | |||||
Fourth Quarter | |||||
H: Boston Gelly 2 run (Santiago Torres kick), 11:05 | |||||
W: 17 pass from ( kick), 5:45 | |||||
W: 20 run (kick failed), 2:42 | |||||
W: 56 interception (kick failed), 1:42 |
Box: John Burroughs 10, Westminster 3
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | ||
0 | 3 | 0 | 0 | ||
First Quarter | |||||
J: 34 FG, 9:55 | |||||
Second Quarter | |||||
W: 28 FG, 11:57 | |||||
Fourth Quarter | |||||
J: 59 pass from ( kick), 2:23 |
Box: Ritenour 48, Webster Groves 7
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | ||
8 | 6 | 21 | 13 | ||
First Quarter | |||||
R: Fate Finley 23 interception (Fate Finley run), 6:01 | |||||
Second Quarter | |||||
R: Kyrus Spann 33 pass from Anthony Odom (pass failed), 5:31 | |||||
W: 76 pass from ( kick), 1:41 | |||||
Third Quarter | |||||
R: Fate Finley 1 run (Willie Banks kick), 5:31 | |||||
R: Troy Jackson 20 interception (Willie Banks kick), 4:12 | |||||
R: Laron Ramsey 11 run (Willie Banks kick), 3:02 | |||||
Fourth Quarter | |||||
R: Fate Finley 45 run (Willie Banks kick), 11:49 | |||||
R: Khai Cooper 33 run (kick failed), 7:39 |
Box: Liberty 55, Fort Zumwalt East 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 35 | 7 | 6 | ||
0 | 6 | 0 | 0 | ||
First Quarter | |||||
L: 9 run ( kick), 7:08 | |||||
Second Quarter | |||||
L: 6 run ( kick), 9:11 | |||||
L: 27 run (kick failed), 7:15 | |||||
F: 60 run (kick failed), 5:51 | |||||
L: 37 pass from ( run), 4:14 | |||||
L: 48 pass from ( kick), 1:19 | |||||
L: 36 pass from ( kick), 1:12 | |||||
Third Quarter | |||||
L: 9 run ( kick), 2:29 | |||||
Fourth Quarter | |||||
L: 60 run (kick failed), 4:26 |
Box: Pattonville 43, Hazelwood Central 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | ||
15 | 21 | 7 | 0 | ||
First Quarter | |||||
P: Trevor Beckermann 24 run (Henry Lohman kick), 3:43 | |||||
P: Jerrail West 28 pass from Trevor Beckermann (Terrell Lyles run), 1:10 | |||||
Second Quarter | |||||
P: Benjamin Heimsoth 5 pass from Trevor Beckermann (Henry Lohman kick), 6:57 | |||||
P: Jerrail West 33 pass from Trevor Beckermann (Henry Lohman kick), 3:24 | |||||
P: Terrell Lyles 22 pass from Trevor Beckermann (Henry Lohman kick), 0:18 | |||||
Third Quarter | |||||
P: Larry Martin 24 run (Henry Lohman kick), 4:51 | |||||
Fourth Quarter | |||||
H: 1 run (pass failed), 0:16 |
Box: St. Dominic 38, Rolla 7
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | ||
7 | 3 | 14 | 14 | ||
First Quarter | |||||
S: Coleman Murchison 5 pass from Brennan Czeschin (Justin Kraner kick), 3:51 | |||||
Second Quarter | |||||
S: Justin Kraner 26 FG, 5:30 | |||||
Third Quarter | |||||
S: Hayden Bolinger 20 run (Justin Kraner kick), 7:24 | |||||
R: 35 pass from (kick), 6:44 | |||||
S: Austin Ryan 10 pass from Brennan Czeschin (Justin Kraner kick), 2:18 | |||||
Fourth Quarter | |||||
S: Hayden Bolinger 2 run (Justin Kraner kick), 8:49 | |||||
S: Jack Cunningham 1 run (Justin Kraner kick), 1:05 |
Box: Crystal City 52, Duchesne 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | ||
22 | 30 | 0 | 0 | ||
First Quarter | |||||
C: Ricardo Pastrana 51 run (Ricardo Pastrana run) | |||||
C: Alex Kuchera 22 pass from Landyn DeRousse (pass failed) | |||||
C: Alex Parham 2 pass from Landyn DeRousse (London Patton pass from Landyn DeRousse) | |||||
Second Quarter | |||||
C: Ricardo Pastrana 1 run (Skyler Fowler run) | |||||
C: Alex Kuchera 73 pass from Landyn DeRousse (pass failed) | |||||
C: Ricardo Pastrana 70 run (David Parham run) | |||||
C: Ricardo Pastrana 31 run (Hayden Westbrook run) | |||||
Third Quarter | |||||
D: run (kick failed) |
Box: Affton 15, Riverview Gardens 14
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 8 | 0 | 0 | ||
0 | 0 | 0 | 14 | ||
First Quarter | |||||
A: 12 blocked punt recovery ( kick), 10:36 | |||||
Second Quarter | |||||
A: 13 pass from ( run), 2:13 | |||||
Fourth Quarter | |||||
R: 4 run (run), 5:12 | |||||
R: 33 pass from (run failed), 2:46 |
Box: Seckman 49, Parkway South 0
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
28 | 21 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
First Quarter | |||||
S: 26 run ( kick), 11:10 | |||||
S: 9 run ( kick), 9:28 | |||||
S: 5 run ( kick), 4:38 | |||||
S: 56 run ( kick), 2:08 | |||||
Second Quarter | |||||
S: 48 run ( kick), 3:40 | |||||
S: 26 pass from ( kick), 0:59 | |||||
S: 20 fumble recovery ( kick), 0:20 |
Box: Lafayette 35, Eureka 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | ||
0 | 6 | 0 | 0 | ||
First Quarter | |||||
L: 8 run ( kick), 8:54 | |||||
Second Quarter | |||||
E: Curtis Harris 1 run (kick failed), 2:47 | |||||
L: 2 run ( kick), 0:34 | |||||
Third Quarter | |||||
L: 61 pass from ( kick), 7:06 | |||||
L: 5 run ( kick), 0:44 | |||||
Fourth Quarter | |||||
L: 11 pass from ( kick), 5:00 |
Box: De Smet 56, Festus 28
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 14 | 0 | 14 | ||
14 | 14 | 14 | 14 | ||
First Quarter | |||||
D: Ridge Janes 5 pass from Gabe Rodriguez (Mark Gaertner kick) | |||||
D: Cam Sharp 2 run (Mark Gaertner kick) | |||||
Second Quarter | |||||
F: 15 pass from (kick) | |||||
D: Gabe Rodriguez 2 run (Mark Gaertner kick) | |||||
F: 13 interception (kick) | |||||
D: Wyatt Stoltz 38 pass from Gabe Rodriguez (Mark Gaertner kick) | |||||
Third Quarter | |||||
D: Rocky Sharp 92 kickoff return (Mark Gaertner kick) | |||||
D: Cam Sharp 8 pass from Gabe Rodriguez (Mark Gaertner kick) | |||||
Fourth Quarter | |||||
D: Cam Sharp 2 run (Mark Gaertner kick) | |||||
F: 65 pass from (kick) | |||||
F: 26 pass from (kick) | |||||
D: Cam Sharp 57 run (Mark Gaertner kick) |
Box: MICDS 54, Lutheran South 21
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
35 | 19 | 0 | 0 | ||
0 | 0 | 7 | 14 | ||
First Quarter | |||||
M: 65 interception (kick), 8:44 | |||||
M: 38 run (kick), 6:20 | |||||
M: 4 pass from (kick), 4:20 | |||||
M: 75 punt return ( kick), 2:53 | |||||
M: 39 run (kick), 0:49 | |||||
Second Quarter | |||||
M: 40 run (kick failed), 9:15 | |||||
M: 1 run (kick failed), 5:05 | |||||
M: 3 run (kick), 2:09 | |||||
Third Quarter | |||||
L: Jimmy Gill 10 pass from Brody Slinkard (Cooper DeSchryver kick), 6:19 | |||||
Fourth Quarter | |||||
L: 1 run (Cooper DeSchryver kick), 9:27 | |||||
L: 4 run (Cooper DeSchryver kick), 2:29 |
Box: Fort Zumwalt North 42, Fort Zumwalt South 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
21 | 7 | 7 | 7 | ||
0 | 6 | 0 | 0 | ||
First Quarter | |||||
FZN: 1 run (kick failed), 7:54 | |||||
FZN: 21 run ( run), 7:38 | |||||
FZN: 1 run ( kick), 5:33 | |||||
Second Quarter | |||||
FZN: 14 run ( kick), 7:15 | |||||
FZS: Landon Hamilton 2 pass from Christian Geno (kick failed), 0:02 | |||||
Third Quarter | |||||
FZN: 20 run ( kick), 8:03 | |||||
Fourth Quarter | |||||
FZN: 19 run ( kick), 11:33 |
Box: Northwest-CH 49, Hazelwood West 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
14 | 28 | 0 | 7 | ||
0 | 0 | 6 | 0 | ||
First Quarter | |||||
N: 29 run ( kick), 7:22 | |||||
N: 1 run ( kick), 2:13 | |||||
Second Quarter | |||||
N: 2 run ( kick), 11:57 | |||||
N: 25 run ( kick), 9:41 | |||||
N: 96 run ( kick), 5:55 | |||||
N: 57 pass from ( kick), 0:37 | |||||
Third Quarter | |||||
H: Braylon Mitchell 3 pass from Marquavion Jackson (kick failed), 1:00 | |||||
Fourth Quarter | |||||
N: 13 run ( kick), 8:11 |
Box: Kirkwood 49, Marquette 7
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
12 | 27 | 3 | 7 | ||
7 | 0 | 0 | 0 | ||
First Quarter | |||||
M: Devin Hollins 30 run (Caleb Walz kick), 11:26 | |||||
K: 28 FG, 5:00 | |||||
K: safety, 3:07 | |||||
K: 1 run ( kick), 0:20 | |||||
Second Quarter | |||||
K: 58 punt return ( kick), 10:57 | |||||
K: 29 pass from ( kick), 8:07 | |||||
K: 60 punt return (run failed), 6:28 | |||||
K: 63 pass from ( kick), 2:18 | |||||
Third Quarter | |||||
K: 22 FG, 1:22 | |||||
Fourth Quarter | |||||
K: 29 run ( kick), 8:36 |
Box: Marion 48, Collinsville 35
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
7 | 21 | 7 | 0 | ||
0 | 15 | 13 | 20 | ||
First Quarter | |||||
C: 1 run ( kick), 7:38 | |||||
Second Quarter | |||||
M: Junious Thomas 56 pass from Callahan Roper (Sam Adkins kick), 11:43 | |||||
C: 80 pass from ( kick), 11:31 | |||||
C: 9 run ( kick), 3:43 | |||||
M: Ayden Broomfield 2 run (Blake Winters run), 1:31 | |||||
C: 4 run ( kick), 0:19 | |||||
Third Quarter | |||||
M: Max Wade 74 pass from Callahan Roper (Sam Adkins kick), 8:31 | |||||
C: 3 run ( kick), 6:37 | |||||
M: Junious Thomas 29 pass from Callahan Roper (run failed), 4:35 | |||||
Fourth Quarter | |||||
M: Marcus Hazell 2 run (Sam Adkins kick), 11:55 | |||||
M: Junious Thomas 17 pass from Callahan Roper (Sam Adkins kick), 1:26 | |||||
M: Blake Winters 92 run (kick failed), 0:27 |
Box: Columbia 7, Salem 6
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | ||
6 | 0 | 0 | 0 | ||
First Quarter | |||||
S: 7 run (kick failed), 1:56 | |||||
Fourth Quarter | |||||
C: 4 run ( kick), 9:30 |
Box: Lindbergh 35, Fox 28
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
21 | 7 | 0 | 0 | ||
7 | 14 | 14 | 0 | ||
First Quarter | |||||
F: 64 run ( kick), 10:23 | |||||
F: 93 kickoff return ( kick), 5:54 | |||||
L: Jack Politte 7 pass from Colby Bangert (Jackson Bailey kick), 5:12 | |||||
F: 1 run ( kick), 3:36 | |||||
Second Quarter | |||||
F: 1 run ( kick), 6:48 | |||||
L: Brody Wharton 13 run (Jackson Bailey kick), 2:46 | |||||
L: Carter Holmes 8 pass from Colby Bangert (Jackson Bailey kick), 0:37 | |||||
Third Quarter | |||||
L: Noah Norman 85 kickoff return (Jackson Bailey kick), 11:44 | |||||
L: Noah Norman 28 pass from Colby Bangert (Jackson Bailey kick), 0:15 |
Box: Althoff 58, Mater Dei 35
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
14 | 0 | 14 | 7 | ||
8 | 12 | 20 | 18 | ||
First Quarter | |||||
M: 15 pass from ( kick), 11:29 | |||||
M: 10 run ( kick), 7:00 | |||||
A: Jayden Ellington 1 run (Jayden Ellington run), 6:20 | |||||
Second Quarter | |||||
A: Eli Collins 41 pass from Jayden Ellington (pass failed), 10:00 | |||||
A: Steven Brown 11 FG attempt return (pass failed), 1:19 | |||||
Third Quarter | |||||
A: Steven Brown 53 run (Jay Crumble Jr run), 11:00 | |||||
M: 4 pass from ( kick), 9:02 | |||||
A: Eli Daniel 79 pass from Jayden Ellington (run failed), 8:05 | |||||
M: 20 pass from ( kick), 2:12 | |||||
A: Jay Crumble Jr 82 run (pass failed), 1:19 | |||||
Fourth Quarter | |||||
A: Steven Brown 75 run (pass failed), 11:10 | |||||
A: Eli Daniel 31 pass from Jayden Ellington (run failed), 8:59 | |||||
M: 3 run ( kick), 2:48 | |||||
A: Jay Crumble Jr 54 run (run failed), 2:34 |