| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 27 | 7 | ||
| 0 | 6 | 0 | 0 | ||
| Second Quarter | |||||
| D: 12 run (kick failed) | |||||
| Third Quarter | |||||
| G: 65 kickoff return ( kick) | |||||
| G: 1 run (kick failed) | |||||
| G: 24 punt return ( kick) | |||||
| G: 13 pass from ( kick) | |||||
| Fourth Quarter | |||||
| G: 27 run ( kick) | |||||
Week 9 football box scores
Scoring summaries from Week 9 high school football games in the 最新杏吧原创 area.
Box: Gateway STEM 34, Doniphan 6
Box: Washington 45, FH Central 38
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 24 | 14 | 7 | ||
| 7 | 14 | 0 | 17 | ||
| First Quarter | |||||
| F: Ashton Payton 58 run (Lukas Davis kick), 11:19 | |||||
| Second Quarter | |||||
| W: 25 pass from ( kick), 11:04 | |||||
| F: Jack Brown 17 pass from Jason Campbell (Lukas Davis kick), 10:09 | |||||
| W: 3 run ( kick), 5:54 | |||||
| F: Jack Brown 62 pass from Jason Campbell (Lukas Davis kick), 3:57 | |||||
| W: 1 run ( kick), 0:37 | |||||
| W: 39 FG, 0:00 | |||||
| Third Quarter | |||||
| W: 2 run ( kick), 7:16 | |||||
| W: 1 run ( kick), 4:37 | |||||
| Fourth Quarter | |||||
| F: Kaiden Rowell 8 run (Lukas Davis kick), 10:27 | |||||
| F: Lukas Davis 31 FG, 8:47 | |||||
| W: 17 run ( kick), 3:29 | |||||
| F: Ashton Payton 1 run (Lukas Davis kick), 1:40 | |||||
Box: Winfield 26, Veritas Christian 7
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 20 | 0 | 0 | ||
| 0 | 0 | 7 | 0 | ||
| First Quarter | |||||
| W: 21 pass from (kick failed), 1:20 | |||||
| Second Quarter | |||||
| W: 13 pass from ( kick), 5:53 | |||||
| W: 23 pass from ( kick), 1:59 | |||||
| W: 22 run (kick failed), 0:27 | |||||
| Third Quarter | |||||
| V: 80 kickoff return (kick), 11:45 | |||||
Box: De Smet 30, Edwardsville 15
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 3 | 6 | 6 | 0 | ||
| 7 | 7 | 13 | 3 | ||
| First Quarter | |||||
| D: Ridge Janes 27 pass from Gabe Rodriguez (Mark Gaertner kick) | |||||
| E: 34 FG | |||||
| Second Quarter | |||||
| E: 3 run (kick failed) | |||||
| D: Cam Sharp 9 pass from Chase Cooper (Mark Gaertner kick) | |||||
| Third Quarter | |||||
| D: Jaylen Johnson 33 pass from Gabe Rodriguez (Mark Gaertner kick) | |||||
| D: Mark Gaertner 37 FG | |||||
| E: 7 run (kick failed) | |||||
| D: Mark Gaertner 20 FG | |||||
| Fourth Quarter | |||||
| D: Mark Gaertner 26 FG | |||||
Box: Eureka 49, Pattonville 25
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 12 | 6 | 7 | ||
| 14 | 14 | 14 | 7 | ||
| First Quarter | |||||
| E: Craig Ringe 4 pass from Patrick Hutchcraft (Patrick Bradley kick), 7:56 | |||||
| E: Ben Mohesky 25 interception (Patrick Bradley kick), 6:59 | |||||
| Second Quarter | |||||
| P: 1 run (run failed), 7:07 | |||||
| P: 2 run (run failed), 2:21 | |||||
| E: Craig Ringe 46 pass from Patrick Hutchcraft (Patrick Bradley kick), 1:17 | |||||
| E: Kaden Klages 44 pass from Patrick Hutchcraft (Patrick Bradley kick), 0:00 | |||||
| Third Quarter | |||||
| E: Trevor Codak 23 pass from Patrick Hutchcraft (Patrick Bradley kick), 10:37 | |||||
| E: Curtis Harris 9 run (Patrick Bradley kick), 6:23 | |||||
| P: 3 run (run failed), 2:03 | |||||
| Fourth Quarter | |||||
| E: Brandon Webb 1 run (Patrick Bradley kick), 11:17 | |||||
| P: 4 run ( kick), 8:23 | |||||
Box: Belleville West 21, Vianney 19
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | ||
| 9 | 7 | 3 | 0 | ||
| First Quarter | |||||
| V: Anthony Cullen 25 pass from Sam Deen (kick failed), 8:49 | |||||
| V: Joey Gamlin 25 FG, 0:20 | |||||
| B: 35 pass from (kick), 0:00 | |||||
| Second Quarter | |||||
| V: Anthony Cullen 40 pass from Sam Deen (Joey Gamlin kick), 5:40 | |||||
| Third Quarter | |||||
| V: Joey Gamlin 27 FG, 1:21 | |||||
| Fourth Quarter | |||||
| B: 50 pass from (kick), 9:42 | |||||
| B: 50 interception (kick), 7:33 | |||||
Box: Cardinal Ritter 42, Lutheran North 22
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 12 | 12 | 12 | 6 | ||
| 8 | 0 | 8 | 6 | ||
| First Quarter | |||||
| C: 6 run (pass failed), 5:34 | |||||
| L: Que Whitfield 26 pass from Jonathan Moore (Jonathan Moore run), 4:32 | |||||
| C: 47 run (pass failed), 3:02 | |||||
| Second Quarter | |||||
| C: 10 run (pass failed), 6:53 | |||||
| C: 2 run (run failed), 3:15 | |||||
| Third Quarter | |||||
| C: 11 pass from (pass failed), 10:15 | |||||
| L: Jonathan Moore 1 run (Que Whitfield pass from Jonathan Moore), 7:38 | |||||
| C: 23 run (pass failed), 2:25 | |||||
| Fourth Quarter | |||||
| L: Que Whitfield 41 pass from Jonathan Moore (run failed), 11:52 | |||||
| C: 74 kickoff return (pass failed), 11:41 | |||||
Box: Oakville 10, Northwest-CH 7
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | ||
| First Quarter | |||||
| O: 11 FG | |||||
| Fourth Quarter | |||||
| O: 3 run ( kick) | |||||
| N: Adam Banks 9 pass from Cohenn Stark (Cayden Richard kick) | |||||
Box: Marion 49, Mattoon 21
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | ||
| 14 | 28 | 7 | 0 | ||
| First Quarter | |||||
| Mrn: Blake Winters 7 run (Sam Adkins kick), 5:12 | |||||
| Mrn: Alex Henry 16 pass from Callahan Roper (Sam Adkins kick), 3:02 | |||||
| Second Quarter | |||||
| Mrn: Sam Adkins 7 pass from Callahan Roper (Sam Adkins kick), 10:40 | |||||
| Mrn: Sam Adkins 41 pass from Callahan Roper (Sam Adkins kick), 8:40 | |||||
| Ma: 18 pass from ( kick), 4:58 | |||||
| Mrn: Logan Hoffman 57 pass from Callahan Roper (Sam Adkins kick), 4:38 | |||||
| Mrn: Junious Thomas 31 pass from Callahan Roper (Sam Adkins kick), 1:59 | |||||
| Third Quarter | |||||
| Mrn: Sam Adkins 26 pass from Callahan Roper (Sam Adkins kick), 5:36 | |||||
| Ma: 35 run ( kick), 2:50 | |||||
| Fourth Quarter | |||||
| Ma: 50 pass from ( kick), 9:43 | |||||
Box: Clayton 14, Riverview Gardens 6
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 2 | 0 | 6 | 6 | ||
| First Quarter | |||||
| R: 79 pass from (run failed), 8:34 | |||||
| C: safety, 1:07 | |||||
| Third Quarter | |||||
| C: Nick Schoemehl 16 run (kick failed), 2:01 | |||||
| Fourth Quarter | |||||
| C: Brady Gordon 4 pass from Nick Schoemehl (run failed), 4:40 | |||||
Box: North Point 67, St. Charles 10
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | ||
| 18 | 21 | 14 | 14 | ||
| First Quarter | |||||
| N: Jayden Flores 44 pass from Ta'Vren Williams (Tayvian Butcher pass from Alex Graham), 10:49 | |||||
| N: Maqel Campbell 25 pass from Ta'Vren Williams (Landon Manco kick), 6:54 | |||||
| N: Landon Manco 23 FG, 0:54 | |||||
| Second Quarter | |||||
| N: Jayden Flores 30 pass from Ta'Vren Williams (Landon Manco kick), 10:11 | |||||
| N: Tayvian Butcher 41 interception (Landon Manco kick), 7:53 | |||||
| N: Maqel Campbell 13 pass from Ta'Vren Williams (Landon Manco kick), 4:36 | |||||
| S: 23 FG, 0:02 | |||||
| Third Quarter | |||||
| N: Maqel Campbell 36 pass from Ta'Vren Williams (Landon Manco kick), 9:32 | |||||
| N: Anthony Baugher 2 run (Landon Manco kick), 2:56 | |||||
| Fourth Quarter | |||||
| N: Parker Burrow 9 run (Landon Manco kick), 10:40 | |||||
| N: Cameron Spence 19 run (Landon Manco kick), 7:43 | |||||
| S: 2 run (kick), 0:58 | |||||
Box: Summit 26, Ritenour 0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 17 | ||
| First Quarter | |||||
| S: Evan Wade 22 FG, 5:19 | |||||
| Second Quarter | |||||
| S: Evan Wade 23 FG, 0:12 | |||||
| Third Quarter | |||||
| S: Evan Wade 32 FG, 3:17 | |||||
| Fourth Quarter | |||||
| S: Evan Wade 38 FG, 11:08 | |||||
| S: Aidan Amy 27 interception (Evan Wade kick), 10:54 | |||||
| S: Kindall Young 9 run (Evan Wade kick), 2:32 | |||||
Box: Rochelle 27, Waterloo 6
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | ||
| 7 | 6 | 0 | 14 | ||
| First Quarter | |||||
| R: 31 run (kick), 1:12 | |||||
| Second Quarter | |||||
| R: run (kick failed), 1:00 | |||||
| Third Quarter | |||||
| W: 4 pass from (kick failed), 3:13 | |||||
| Fourth Quarter | |||||
| R: 17 run (kick), 9:22 | |||||
| R: 1 run (kick), 2:53 | |||||
Box: Lafayette 43, Marquette 15
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 8 | ||
| 22 | 21 | 0 | 0 | ||
| First Quarter | |||||
| L: Cody Keen 28 pass from Brady Micek (run failed), 11:01 | |||||
| L: safety, 10:06 | |||||
| L: Terance Bills 2 run (TJ Bender kick), 4:09 | |||||
| L: Tim Washington 4 run (TJ Bender kick), 2:19 | |||||
| Second Quarter | |||||
| L: Brady Micek 14 run (TJ Bender kick), 9:35 | |||||
| L: Tim Washington 47 pass from Brady Micek (TJ Bender kick), 7:08 | |||||
| L: Tim Washington 4 pass from Brady Micek (TJ Bender kick), 5:25 | |||||
| Third Quarter | |||||
| M: 4 run ( kick), 8:09 | |||||
| Fourth Quarter | |||||
| M: safety, 11:09 | |||||
| M: 5 run (kick failed), 7:45 | |||||
Box: Jerseyville 49, Columbia 21
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | ||
| 7 | 14 | 7 | 21 | ||
| First Quarter | |||||
| J: Abe Kribs 58 pass from Andrew Koenig (Abe Kribs kick), 2:27 | |||||
| Second Quarter | |||||
| J: Sincere Carter 9 pass from Andrew Koenig (Abe Kribs kick), 4:03 | |||||
| J: Andrew Koenig 6 run (Abe Kribs kick), 0:47 | |||||
| C: 14 pass from ( kick), 0:07 | |||||
| Third Quarter | |||||
| J: Abe Kribs 38 pass from Andrew Koenig (Abe Kribs kick), 0:11 | |||||
| Fourth Quarter | |||||
| C: 18 pass from ( kick), 10:06 | |||||
| J: Trevor Tucker 19 pass from Andrew Koenig (Abe Kribs kick), 7:01 | |||||
| C: 94 kickoff return ( kick), 6:43 | |||||
| J: Trevor Tucker 55 run (Abe Kribs kick), 6:30 | |||||
| J: Jude Jones 100 interception (Abe Kribs kick), 3:33 | |||||
Box: Parkway South 42, Hazelwood West 8
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 13 | 15 | 7 | ||
| 0 | 0 | 8 | 0 | ||
| First Quarter | |||||
| P: 11 pass from ( kick), 4:19 | |||||
| Second Quarter | |||||
| P: 4 run ( kick), 5:44 | |||||
| P: 71 run (kick failed), 1:11 | |||||
| Third Quarter | |||||
| P: 2 run ( kick), 9:06 | |||||
| P: 8 run ( pass from ), 2:03 | |||||
| H: Marquavion Jackson 5 run (Marquavion Jackson run), 0:19 | |||||
| Fourth Quarter | |||||
| P: 48 pass from ( kick), 11:18 | |||||
Box: St. Dominic 45, Westminster 21
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 0 | ||
| 7 | 17 | 14 | 7 | ||
| First Quarter | |||||
| W: 70 interception (kick), 5:45 | |||||
| S: Dominic Palo run (Justin Kraner kick), 4:33 | |||||
| W: 34 pass from (kick), 1:42 | |||||
| Second Quarter | |||||
| S: Austin Ryan 20 pass from Brennan Czeschin (Justin Kraner kick), 9:35 | |||||
| S: Justin Kraner 27 FG, 3:32 | |||||
| S: Austin Ryan 56 pass from Brennan Czeschin (Justin Kraner kick), 0:29 | |||||
| Third Quarter | |||||
| W: 35 interception (kick), 11:18 | |||||
| S: Dominic Palo 1 run (Justin Kraner kick), 6:09 | |||||
| S: Austin Ryan 9 pass from Brennan Czeschin (Justin Kraner kick), 3:38 | |||||
| Fourth Quarter | |||||
| S: Hayden Bolinger 47 run (Justin Kraner kick), 9:49 | |||||
Box: Parkway North 51, McCluer 14
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 8 | ||
| 9 | 27 | 7 | 8 | ||
| First Quarter | |||||
| P: Antoine Gunn 29 run (Liam Nord kick), 9:45 | |||||
| P: safety, 9:35 | |||||
| Second Quarter | |||||
| P: Christian Washington 7 run (Liam Nord kick), 9:15 | |||||
| P: Antoine Gunn 14 run (kick failed), 5:39 | |||||
| P: Keldon Clark 28 pass from Kenyon Bolden (Liam Nord kick), 3:46 | |||||
| P: Kenyon Bolden 24 run (Liam Nord kick), 3:26 | |||||
| Third Quarter | |||||
| P: Bryce Glasby 29 interception (Liam Nord kick), 4:57 | |||||
| Fourth Quarter | |||||
| P: Jeremiah Burns 15 run (Tyree McKinney pass from Jeremiah Burns), 0:00 | |||||
Box: Fort Zumwalt North 49, Timberland 14
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 21 | 0 | 14 | 14 | ||
| 7 | 7 | 0 | 0 | ||
| First Quarter | |||||
| F: 5 run ( kick), 9:30 | |||||
| F: 26 run ( kick), 5:15 | |||||
| T: 1 run (kick), 1:28 | |||||
| F: 90 kickoff return ( kick), 1:14 | |||||
| Second Quarter | |||||
| T: 1 run (kick), 4:01 | |||||
| Third Quarter | |||||
| F: 10 run (kick failed), 5:33 | |||||
| F: 32 run ( run), 0:58 | |||||
| Fourth Quarter | |||||
| F: 4 run ( kick), 5:10 | |||||
| F: 44 run ( kick), 2:40 | |||||
Box: Seckman 56, Webster Groves 23
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 28 | 14 | 7 | 7 | ||
| 0 | 0 | 16 | 7 | ||
| First Quarter | |||||
| S: 45 run ( kick), 11:37 | |||||
| S: 22 pass from ( kick), 5:50 | |||||
| S: 37 pass from ( kick), 3:08 | |||||
| S: 4 run ( kick), 0:00 | |||||
| Second Quarter | |||||
| S: 28 pass from ( kick), 4:52 | |||||
| S: 18 pass from ( kick), 0:19 | |||||
| Third Quarter | |||||
| W: Jonas Fagin 63 pass from Will Travers (Grant Shelton kick), 9:01 | |||||
| S: 67 run ( kick), 8:05 | |||||
| W: safety, 2:13 | |||||
| W: Jonas Fagin 27 pass from Will Travers (Grant Shelton kick), 0:26 | |||||
| Fourth Quarter | |||||
| S: 50 run ( kick), 11:48 | |||||
| W: Owen Gillis-Davis 8 run (Grant Shelton kick), 3:26 | |||||
Box: Potosi 48, St. Charles West 41
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 13 | ||
| 0 | 14 | 14 | 13 | ||
| First Quarter | |||||
| P: 1 run ( kick), 4:43 | |||||
| P: 36 run ( kick), 0:12 | |||||
| Second Quarter | |||||
| S: Lee White 30 run (Nick Buehler kick), 10:28 | |||||
| P: 30 pass from ( kick), 2:52 | |||||
| S: Lee White 12 run (Nick Buehler kick), 0:14 | |||||
| Third Quarter | |||||
| S: Lee White 51 run (Nick Buehler kick), 10:55 | |||||
| P: 20 run ( kick), 8:43 | |||||
| S: Elijah Fox 4 run (Nick Buehler kick), 5:41 | |||||
| P: 40 run ( kick), 3:16 | |||||
| Fourth Quarter | |||||
| S: Lee White 4 run (Nick Buehler kick), 10:59 | |||||
| P: 65 run ( kick), 9:09 | |||||
| S: Lee White 4 run (run failed), 4:14 | |||||
| P: 35 run (pass failed), 1:40 | |||||
Box: Liberty 42, Holt 10
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | ||
| 0 | 14 | 14 | 14 | ||
| Second Quarter | |||||
| H: 4 pass from ( kick), 11:45 | |||||
| L: Caleb Orcutt 32 pass from Sullivan Thornton (Zander Killian kick), 5:50 | |||||
| L: Jaylen Mack 17 run (Zander Killian kick), 1:45 | |||||
| Third Quarter | |||||
| L: Jaylen Mack 5 run (Zander Killian kick), 11:10 | |||||
| H: 18 FG, 3:00 | |||||
| L: Jaylen Mack 25 run (Zander Killian kick), 0:39 | |||||
| Fourth Quarter | |||||
| L: Maddoxx Jones 48 pass from Sullivan Thornton (Zander Killian kick), 9:16 | |||||
| L: Jaylen Mack 40 run (Zander Killian kick), 5:05 | |||||
Box: Lutheran South 49, Principia 36
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 28 | 7 | 14 | ||
| 6 | 14 | 8 | 8 | ||
| First Quarter | |||||
| P: pass from (run failed), 2:16 | |||||
| Second Quarter | |||||
| L: 7 run (kick failed), 11:43 | |||||
| L: 1 run ( pass from ), 8:29 | |||||
| L: 1 run ( kick), 5:32 | |||||
| P: Nehemiah (Neo) Swanson 46 fumble recovery (run failed), 4:27 | |||||
| L: 26 run ( kick), 2:50 | |||||
| P: pass from (pass), 2:18 | |||||
| Third Quarter | |||||
| L: 2 run ( kick), 7:49 | |||||
| P: pass from (pass), 2:22 | |||||
| Fourth Quarter | |||||
| L: 1 run ( kick), 10:11 | |||||
| L: 1 run ( kick), 4:49 | |||||
| P: pass from (pass), 2:08 | |||||
Box: Mascoutah 47, Carbondale 28
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 14 | 6 | 13 | ||
| 14 | 7 | 7 | 0 | ||
| First Quarter | |||||
| C: Javion Oliver 62 run (Huck Borrenpohl kick), 11:00 | |||||
| M: 6 run ( kick), 5:56 | |||||
| C: Braylon Berry 62 pass from Davin Wooley (Huck Borrenpohl kick), 5:04 | |||||
| M: 43 pass from ( kick), 2:38 | |||||
| Second Quarter | |||||
| C: Javion Oliver 32 pass from Davin Wooley (Huck Borrenpohl kick), 7:09 | |||||
| M: 54 run ( kick), 6:22 | |||||
| M: 8 run ( kick), 3:30 | |||||
| Third Quarter | |||||
| M: 18 run (kick failed), 7:06 | |||||
| C: Braylon Berry 2 run (Huck Borrenpohl kick), 0:57 | |||||
| Fourth Quarter | |||||
| M: 4 run ( kick), 9:51 | |||||
| M: 90 interception (run failed), 7:38 | |||||
Box: Lindbergh 44, Mehlville 0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 16 | 14 | 7 | 7 | ||
| First Quarter | |||||
| L: safety, 10:01 | |||||
| L: Kevin Fisher 8 run (Jackson Bailey kick), 5:47 | |||||
| L: Carter Holmes 29 pass from Colby Bangert (Jackson Bailey kick), 3:11 | |||||
| Second Quarter | |||||
| L: Noah Norman 1 run (Jackson Bailey kick), 8:55 | |||||
| L: Brody Wharton 12 run (Jackson Bailey kick), 5:21 | |||||
| Third Quarter | |||||
| L: Carter Holmes 54 pass from Colby Bangert (Jackson Bailey kick), 10:57 | |||||
| Fourth Quarter | |||||
| L: Peter Chirco 18 run (Jackson Bailey kick), 10:39 | |||||
Box: Kirkwood 38, Hazelwood Central 6
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | ||
| 21 | 3 | 0 | 14 | ||
| First Quarter | |||||
| K: Collin Griffin 10 pass from Cooper Owens (Collin Griffin run), 11:02 | |||||
| K: Cooper Owens 7 run (run failed), 6:20 | |||||
| K: Collin Griffin 4 run (Joey Evans kick), 1:54 | |||||
| Second Quarter | |||||
| K: Joey Evans 36 FG, 6:00 | |||||
| Fourth Quarter | |||||
| K: Collin Griffin 2 run (Joey Evans kick), 11:06 | |||||
| K: Mi'Ky Wallace 2 run (Joey Evans kick), 4:51 | |||||
| H: 79 pass from (pass failed), 2:04 | |||||
Box: Kaneland 55, Althoff 28
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | ||
| 14 | 14 | 14 | 13 | ||
| First Quarter | |||||
| A: 4 run ( kick), 8:47 | |||||
| K: 15 run (kick), 5:12 | |||||
| K: 65 pass from (kick), 4:20 | |||||
| Second Quarter | |||||
| A: 73 FG attempt return ( kick), 9:26 | |||||
| K: 30 pass from (kick), 8:34 | |||||
| K: 1 run (kick), 0:22 | |||||
| Third Quarter | |||||
| K: 22 run (kick), 7:47 | |||||
| K: 49 run (kick), 2:36 | |||||
| Fourth Quarter | |||||
| K: 45 pass from (kick), 11:47 | |||||
| A: 9 pass from ( kick), 8:30 | |||||
| A: 53 run ( kick), 5:50 | |||||
| K: 1 run (kick failed), 3:29 | |||||
Box: Chaminade 37, Hickman 27
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 6 | ||
| 7 | 16 | 7 | 7 | ||
| First Quarter | |||||
| C: Hassan Robinson 11 run (Owen Plocher kick), 8:42 | |||||
| Second Quarter | |||||
| C: Issac Hudson 4 pass from J'Mareon Barnes (Owen Plocher kick), 9:07 | |||||
| C: Issac Hudson 29 pass from Wynston Weiler (kick failed), 7:24 | |||||
| H: 3 run (kick), 4:18 | |||||
| H: 5 run (kick), 0:23 | |||||
| C: Owen Plocher 29 FG, 0:00 | |||||
| Third Quarter | |||||
| H: 12 run (kick), 7:59 | |||||
| C: Issac Hudson 30 pass from J'Mareon Barnes (Owen Plocher kick), 0:25 | |||||
| Fourth Quarter | |||||
| H: 4 run (kick failed), 7:52 | |||||
| C: J'Mareon Barnes 1 run (Owen Plocher kick), 0:38 | |||||
Box: Mount Zion 52, Mater Dei 14
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 14 | 24 | 14 | 0 | ||
| 0 | 7 | 0 | 7 | ||
| First Quarter | |||||
| Mo: 14 run ( pass from ), 8:45 | |||||
| Mo: 14 pass from (run failed), 2:15 | |||||
| Second Quarter | |||||
| Mo: 8 pass from ( pass from ), 7:40 | |||||
| MaD: Bentley Nicklin 15 pass from Hunter Hochbaum (Donovan Blair kick), 4:51 | |||||
| Mo: 42 pass from ( pass from ), 3:46 | |||||
| Mo: 14 pass from ( pass from ), 0:05 | |||||
| Third Quarter | |||||
| Mo: 36 pass from (pass failed), 9:33 | |||||
| Mo: 29 run ( run), 9:24 | |||||
| Fourth Quarter | |||||
| MaD: Bodie Brockmeier 9 pass from Hunter Hochbaum (Landon Schroeder kick), 9:04 | |||||
 
                

